WBA
WBA RANKINGS
März 2011
| Heavyweight (over 190 pounds) | |
| Champion: David Haye. | |
| 1 | Ruslan Chagaev |
| 2 | Alexander Povetkin |
| 3 | Dennis Boytsov |
| 4 | Alexander Ustinov |
| 5 | Hasim Rahman |
| 6 | Alexander Dimitrenko |
| 7 | Jean Marc Mormeck |
| 8 | Kali Meehan |
| 9 | Nicolay Valuev |
| 10 | Tomasz Adamek |
| Cruiserweight (190 pounds) | |
| Champion: Guillermo Jones. | |
| 1 | Yoan Pablo Hernandez |
| 2 | Alexander Frenkel |
| 3 | Lateef Kayode |
| 4 | Pawel Kolodziej |
| 5 | Rachid El Hadak |
| 6 | Ola Afolabi |
| 7 | Ryan Coyne |
| 8 | Laudelino Barros |
| 9 | Mateusz Mastemak |
| 10 | Valery Brudov |
| Light Heavyweight (175 pounds) | |
| Champion: Beibut Shumenov. | |
| 1 | Gabriel Campillo |
| 2 | Gayrat Ahmedov |
| 3 | Zsolt Erdei |
| 4 | Vyacheslav Uzelkov |
| 5 | Dawid Kostecki |
| 6 | Joe Spina |
| 7 | Dmitry Sukhotsky |
| 8 | Hugo Hernan Garay |
| 9 | Otis Griffin |
| 10 | Joel Casey |
| Super Middleweight (168 pounds) | |
| Champion: Andre Ward. | |
| 1 | NOT RATED |
| 2 | Andre Dirrell |
| 3 | Stanyslav Kastanov |
| 4 | Glen Johnson |
| 5 | Arthur Abraham |
| 6 | Kingsley Ikeke |
| 7 | Les Sherrington |
| 8 | Stjepan Bozic |
| 9 | Server Emurlaev |
| 10 | Marcus Johnson |
| Middleweight (160 pounds) | |
| Champion: Felix Sturm. | |
| 1 | Avtandil Khurtsideze |
| 2 | David Lemieux |
| 3 | Matthew Macklin |
| 4 | Noe Gonzalez Alcoba |
| 5 | Andy Lee |
| 6 | Martin Murray |
| 7 | Matt Korobov |
| 8 | Fernando Guerrero |
| 9 | Garth Wood |
| 10 | Kassim Ouma |
| Super Welterweight (154 pounds) | |
| Champion: Miguel Cotto. | |
| 1 | Austin Trout |
| 2 | Julio Cesar Chavez Jr. |
| 3 | Nobuhiro Ishida |
| 4 | Zaurbek Baysangurov |
| 5 | Erislandy Lara |
| 6 | Ricardo Mayorga |
| 7 | Pawel Wolak |
| 8 | Ryan Rhodes |
| 9 | Anthony Mundine |
| 10 | Charlie Ota |
| Welterweight (147 pounds) | |
| Champion: Vyacheslav Senchenko. | |
| 1 | Brad Solomon |
| 2 | Mike Jones |
| 3 | Saul Alvarez |
| 4 | Leonard Bundu |
| 5 | Matthew Hatton |
| 6 | Diego Chavez |
| 7 | Sebastian Lujan |
| 8 | Ionut Dan Ion |
| 9 | Antonin Decarie |
| 10 | Vitaly Demyanenko |
| Super Lightweight (140 Pounds) | |
| Champion: Amir Khan. | |
| 1 | Marcos Rene Maidana |
| 2 | Victor Ortiz |
| 3 | Brunet Zamora |
| 4 | Alberto Mosquera |
| 5 | Paul McCloskey |
| 6 | Lamont Peterson |
| 7 | Volodymyr Kravets |
| 8 | Erik Morales |
| 9 | Victor Cayo |
| 10 | Josesito Lopez |
| Lightweight (135 pounds) | |
| Champion: Juan Manuel Marquez. | |
| 1 | Brandon Rios |
| 2 | Robert Guerrero |
| 3 | Paulus Moses |
| 4 | Darley Perez |
| 5 | Ameth Diaz |
| 6 | Patrick Malinga |
| 7 | Nihito Arakawa |
| 8 | Ryuji Migaki |
| 9 | Valentin Kuts |
| 10 | John Molina |
| Super Featherweight (130 pounds) | |
| Champion: Takashi Uchiyama. | |
| 1 | Jorge Linares |
| 2 | Jason Litzau |
| 3 | Likar Ramos |
| 4 | Santos Benavides |
| 5 | Masao Nakamura |
| 6 | Diego Magdaleno |
| 7 | Jaider Parra |
| 8 | Adrien Broner |
| 9 | Juan Carlos Salgado |
| 10 | Stephen Foster |
| Featherweight (126 pounds) | |
| Champion: Chris John. | |
| 1 | Celestino Caballero |
| 2 | Eduardo Escobedo |
| 3 | Matt Remillard |
| 4 | Rafael Guzman |
| 5 | Daud Cino Yordan |
| 6 | Nicholas Walters |
| 7 | Daulis Prescott |
| 8 | Guillaume Frenois |
| 9 | Miguel Roman |
| 10 | Francisco Cordero |
| Super Bantamweight (122 pounds) | |
| Champion: Akifumi Shimoda. | |
| 1 | Rico Ramos |
| 2 | Victor Terrazas |
| 3 | Ricardo Cordoba |
| 4 | Retsuri Lee |
| 5 | Poonsawat Kratingdaenggym |
| 6 | Neomar Cermeno |
| 7 | Masaaki Serie |
| 8 | Robert Marroquin |
| 9 | Scott Quigg |
| 10 | Jenifel Vicente |
| Bantamweight (118 pounds) | |
| Champion: Anselmo Moreno. | |
| 1 | NOT RATED |
| 2 | Lorenzo Parra |
| 3 | Shinsuke Yamanaka |
| 4 | Alex John Banal |
| 5 | Eric Morel |
| 6 | Vic Darchinyan |
| 7 | Tomoki Kameda |
| 8 | Alvaro Perez |
| 9 | Alexander Munoz |
| 10 | Jose Salgado |
| Super Flyweight (115 pounds) | |
| Champion: Hugo Cazares. | |
| 1 | Daiki Kameda |
| 2 | Roberto Sosa |
| 3 | Cesar Seda Jr. |
| 4 | Juan Jose Montes |
| 5 | Yota Sato |
| 6 | Duangpetch Saengmorakot |
| 7 | Oscar Ibarra |
| 8 | Jose Cabrera |
| 9 | Raul Martinez |
| 10 | Daigo Nakahiro |
| Flyweight (112 pounds) | |
| Champion: Daike Kameda. | |
| 1 | Juan Revco |
| 2 | Denkaosen Kaovichit |
| 3 | Tomonobu Shimizu |
| 4 | Ricardo Nunez |
| 5 | Tepparith Singwancha |
| 6 | Rocky Fuentes |
| 7 | Oscar Blanquet |
| 8 | Jesus Jimenez |
| 9 | Milan Melindo |
| 10 | Richie Mepranum |
| Light Flyweight (108 pounds) | |
| Champion: Roman Gonzalez. | |
| 1 | Wissanu Kokietgym |
| 2 | Rodel Mayol |
| 3 | Omar Nino |
| 4 | Phumzile Matyhila |
| 5 | Noknoi Sitthiprasert |
| 6 | Ivan Calderon |
| 7 | Ryo Miyazaki |
| 8 | Kompayak Porpramook |
| 9 | Nethra Sasiprapa |
| 10 | Jose Rodriguez |
| Minimum (105 pounds) | |
| Champion: Kwanthai Sithmorseng. | |
| 1 | Juan Palacios |
| 2 | Pigmy Kokietgym |
| 3 | Akira Yaegashi |
| 4 | Manuel Jimenez |
| 5 | Yader Escobar |
| 6 | Carlos Buitrago |
| 7 | Jesus Silvestre |
| 8 | Michael Landero |
| 9 | Wanheng Menayothin |
| 10 | Paipharob Kokietgym |










