IBF
IBF RANKINGS
März 2011
| Heavyweight (over 190 pounds) | |
| Champion: Wladimir Klitschko. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Tomasz Adamek |
| 4 | Eddie Chambers |
| 5 | Ruslan Chagaev |
| 6 | Chris Arreola |
| 7 | Samuel Peter |
| 8 | Robert Helenius |
| 9 | Maurice Harris |
| 10 | Tony Thompson |
| Cruiserweight (190 pounds) | |
| Champion: Steve Cunningham. | |
| 1 | Enad Licina |
| 2 | NOT RATED |
| 3 | Troy Ross |
| 4 | Alexander Frenkel |
| 5 | Danny Green |
| 6 | Pawel Kolodziej |
| 7 | Herbie Hide |
| 8 | Wayne Braithwaite |
| 9 | Ola Afolabi |
| 10 | Lateef Kayode |
| Light Heavyweight (175 pounds) | |
| Champion: Tavoris Cloud. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Gabriel Campillo |
| 4 | Chris Henry |
| 5 | Dawid Kostecki |
| 6 | Roy Jones, Jr |
| 7 | Otis Griffin |
| 8 | Yusaf Mack |
| 9 | Vitaly Rusal |
| 10 | Zsolt Erdei |
| Super Middleweight (168 pounds) | |
| Champion: Lucian Bute. | |
| 1 | Jean Paul Mendy |
| 2 | NOT RATED |
| 3 | Andre Direll |
| 4 | Librado Andrade |
| 5 | Glen Johnson |
| 6 | Les Sherington |
| 7 | Jesse Brinkley |
| 8 | Brain Magee |
| 9 | Edison Miranda |
| 10 | Maksym Bursak |
| Middleweight (160 pounds) | |
| Champion: Sebastian Sylvester. | |
| 1 | Daniel Geale |
| 2 | NOT RATED |
| 3 | Cory Spinks |
| 4 | Kelly Pavlik |
| 5 | Roman Karmazin |
| 6 | Anthony Mundine |
| 7 | Peter Manfredo, Jr |
| 8 | Mathew Macklin |
| 9 | Benjamin Simon |
| 10 | Darren Barker |
| Junior Middleweight (154 pounds) | |
| Champion: Corneluis Bundradge. | |
| 1 | Sechew Powell |
| 2 | NOT RATED |
| 3 | Ryan Rhodes |
| 4 | Lukas Koneckny |
| 5 | Vanes Martirosyan |
| 6 | Erislandy Lara |
| 7 | Deandre Latimore |
| 8 | Kermit Cintron |
| 9 | Derek Ennis |
| 10 | Pawel Wolak |
| Welterweight (147 pounds) | |
| Champion: Jan Zaveck. | |
| 1 | NOT RATED |
| 2 | Randall Bailey |
| 3 | Mike Jones |
| 4 | Alfonso Gomez |
| 5 | Rafal Jackiwicz |
| 6 | Isaac Hlatshwayo |
| 7 | Said Ouali |
| 8 | Hector Saldivia |
| 9 | Sebastian Lujuan |
| 10 | Jackson Osei-Bonsu |
| Junior Welterweight (140 pounds) | |
| Champion: Vacant. | |
| 1 | Kaizer Mabuza |
| 2 | Zab Judah |
| 3 | Victor Ortiz |
| 4 | Victor Manuel Cayo |
| 5 | Juan Urango |
| 6 | Lamont Peterson |
| 7 | Tim Coleman |
| 8 | Lucas Mathysse |
| 9 | Josesito Lopez |
| 10 | Paul Malignaggi |
| Lightweight (135 pounds) | |
| Champion: Miguel Vazquez. | |
| 1 | Lenny Zappavigna |
| 2 | NOT RATED |
| 3 | Antonio De Marco |
| 4 | Robert Guerrero |
| 5 | Ameth Diaz |
| 6 | Vicente Escobedo |
| 7 | Paulus Moses |
| 8 | Ji Hoon Kim |
| 9 | Jorge Linares |
| 10 | Al Sabuapan |
| Junior Lightweight (130 pounds) | |
| Champion: Mzonke Fana. | |
| 1 | Argenis Mendez |
| 2 | NOT RATED |
| 3 | Jason Litzau |
| 4 | Sergey Gulyakevich |
| 5 | Cassius Baloyi |
| 6 | Juan Carlos Salgado |
| 7 | Cristobal Cruz |
| 8 | Stephen Foster |
| 9 | Martin Honorio |
| 10 | Marvin Quintero |
| Featherweight (126 pounds) | |
| Champion: Yuriorkis Gamboa. | |
| 1 | Mikey Garcia |
| 2 | NOT RATED |
| 3 | Daniel Ponce De Leon |
| 4 | Billy Dib |
| 5 | Sofiane Takoucht |
| 6 | Antonio Escalante |
| 7 | Orlando Salido |
| 8 | John Simpson |
| 9 | Jorge Lacierva |
| 10 | Cornelius Lock |
| Super Bantamweight (122 pounds) | |
| Champion: Steve Molitor. | |
| 1 | Takalani Ndlovu |
| 2 | NOT RATED |
| 3 | Teon Kennedy |
| 4 | Jeffery Mathebula |
| 5 | Rico Ramos |
| 6 | Kiko Martinez |
| 7 | Giovanni Caro |
| 8 | Christopher Martin |
| 9 | Scott Quigg |
| 10 | Jason Booth |
| Bantamweight (118 pounds) | |
| Champion: Yonnhy Perez. | |
| 1 | Vusi Malinga |
| 2 | NOT RATED |
| 3 | Alex John Banal |
| 4 | Abner Mares |
| 5 | Sasha Bakhtine |
| 6 | Thangthong Krattaweeksuk |
| 7 | Yonnhy Perez |
| 8 | Simphiwe Nongqayi |
| 9 | Michael Domingo |
| 10 | Malcolm Tunacao |
| Junior Bantamweight (115 pounds) | |
| Champion: Cristian Mijares. | |
| 1 | Raul Martinez |
| 2 | NOT RATED |
| 3 | Rodrigo Guerrero |
| 4 | Cesar Seda |
| 5 | Malik Bouzaine |
| 6 | Alberto Rosas |
| 7 | Ricardo Nunez |
| 8 | Zolani Tete |
| 9 | Jose Lopez |
| 10 | Juan Jose Montes |
| Flyweight (112 pounds) | |
| Champion: Moruti Mthalene. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Andrea Sarritzu |
| 4 | Milan Melindo |
| 5 | Wilbert Uicab |
| 6 | Richie Mepranum |
| 7 | Rocky Fuentes |
| 8 | Brian Villoria |
| 9 | Jesus Jimenez |
| 10 | Carlos Tamara |
| Junior Flyweight (108 pounds) | |
| Champion: Luis Lazarte. | |
| 1 | Ulises Solis |
| 2 | NOT RATED |
| 3 | Adrian Hernandez |
| 4 | Jose Rodriguez |
| 5 | Nerys Espinoza |
| 6 | Johnriel Casimero |
| 7 | Hekkie Budler |
| 8 | Javier Mendoza |
| 9 | Sony Boy Jaro |
| 10 | Ryo Miyaki |
| Strawweight (105 pounds) | |
| Champion: Nikosinathi Joyi. | |
| 1 | Katsunari Takayama |
| 2 | NOT RATED |
| 3 | Juan Hernandez |
| 4 | Tshepo Lefele |
| 5 | Rommel Asenjo |
| 6 | Pigmy Kokietgym |
| 7 | Ganigan Lopez |
| 8 | Denver Cuello |
| 9 | Moses Fuentes |
| 10 | Florante Condes |










